Forensic Investigation
Check out fingerprints, hair, footprints and ink in the lab to find out which villain committed the crime.
Risk Assessment
| Activity | Hazard | Precaution | Risk |
|---|---|---|---|
| Glass Fingerprint | FIngerprint powder-carbon. | Avoid inhalation. Avoid naked flames. | Low. |
| Glass Fingerprint | Risk of breakage and cuts if dropped | Handle only over desk. Breakages swept up immediately and put in to glass bin | Low. |
| Glass Fingerprint | Gloves - possible latex allergy. | Butyl gloves supplied. | None. |
| Microscope slides | Risk of cuts, especially if dropped. | Slides set in place. Breakages swept up immediately and put into glass bin. | Low. |
| Chromatography | Non-hazardous | None. | |
| Own Fingerprint | Messy but no hazard identified. | Wash hands after experiment. | None. |
| DNA Fingerprint | Non-hazardous | None. | |
| Shoe Print | Non hazardous | None. |


