Sound of Science
Check out the difference between noise and music in this workshop that uses computer analysis to look at timbre, demonstrates the relationship between volume and amplitude and investigates what controls pitch in strings and wind instruments,. Older groups can use stroboscopes to measure the pitch of vibrating strings.
Risk Assessment
| Activity | Hazard | Precaution | Risk |
|---|---|---|---|
| Introduction | None identified | N/A | |
| Buzzers | Scissors | Safety scissors used | Low |
| Hygiene | Used buzzers thrown away immediately | Low | |
| Test-tube Panpies | Glass tubes | Clear up any broken immediately | Very low |
| Loudspeaker | Electrical equipment | • Low power and voltage • Apparatus checked by technician before each use • Apparatus checked annually by electrician | Very low |
| Sound Waves | Hygiene | • Wind instruments disinfected between use. • Instruments with plastic fipples used as easier to keep clean | Low |
| Rhythm | Trip hazard | • Class closely led and supervised | Low |


