DNA & Species
Create DNA fingerprints to identify species that may offer a cure for some cancers. A practical introduction to the uses of modern genetic science
Risk Assessment
| Activity | Hazard | Precaution | Risk |
|---|---|---|---|
| Loading | DNA Ladders and Markers BIOHAZARD | Follow all prerequisite rules for handling biochemical reagents | Low |
| Micropipette Tips: Sharp/ DNA contamination | Dispose of tips in sharps box | Low | |
| Micropipette Tips: Microsol/ Virkon Irritant | Use diluted | Very low | |
| Running | 70% Ethanol: TOXIC | •Small measured quantities dispensed in tubes. •Students warned not to drink | Very low |
| 70% Ethanol: FLAMMABLE | •No naked flames in lab •Wipe up spillage | Very low | |
| TBE Buffer x10 Irritant | Dilute before use | Low | |
| Agarose | Non hazardous | None | |
| Staining | Azure A Chloride Stain Irritant | Use as 0.01% solution | Low |


