Forensic DNA
Create DNA fingerprints to help solve a vicious crime. Covers similar ground to DNA and species but in a different context.
Risk Assessment
| Activity | Hazard | Precaution | Risk |
|---|---|---|---|
| Loading | DNA Ladders and Markers BIOHAZARD | Follow all prerequisite rules for handling biochemical reagents | Low |
| Micropipette Tips: Sharp/ DNA contamination | Dispose of tips in sharps box | Low | |
| Micropipette Tips: Microsol/ Virkon Irritant | Use diluted | Very low | |
| Running | 70% Ethanol: Toxic | • Small measured quantities dispensed in tubes. •Students warned not to drink | Very low |
| 70% Ethanol: Flammable | •No naked flames in lab •Wipe up spillage | Very low | |
| TBE Buffer x10 Irritant | Dilute before use | Low | |
| Agarose | Non-hazardous | N/A | |
| Staining | Azure A Chloride Stain Irritant | Use as 0.01% solution | Low |


