Genetic Engineering
Genetic engineering for beginners! Insert a xenogene into a bacteria and see the result!
Risk Assessment
| Activity | Hazard | Precaution | Risk |
|---|---|---|---|
| General | Lab hygiene | •Lab coats and safety glasses work. •All spillages wiped up immediately | Low |
| Subculture of E.coli in transformation buffer | E. coli strain K12, HB101 | Aseptic handling techniques. K12 is a harmless laboratory strain of E.coli | Low |
| LB agar plates - biohazard | Autoclaved before use | Low | |
| LB broth: biohazard | Autoclaved before use | Low | |
| LB broth: heat hazard | Allowed to cool to room temperature before use | low | |
| Gene insertion | Plasmid (pGLO or XGAL) | Aseptic handling techniques | Low |
| Heat shock | Temperature only 42oC | N/A | |
| Recovery | Biohazard | Aseptic handling techniques | Low |
| Plating | Biohazard | Aseptic handing techniques | Low |
| After lab | Plates | All plates incubated, photographed, autoclaved (30mins) then destroyed by incineration. | Low |
| Equipment | Sterilized by autoclaving (30mins) or soaking overnight in Microsol | Low | |
| Benches | Washed down with Microsol | Low |


