PCR & Electrophoresis
How can we look at DNA from tiny biological samples? A hands-on chance to carry out the Polymerase Chain Reaction on your own cheek cells and analyse the results by gel electrophoresis. The workshop includes an opportunity to discuss the benefits, problems and ethical implications of this new technology.
Risk Assessment
| Activity | Hazard | Precaution | Risk |
|---|---|---|---|
| Lucozade mouth wash | Possible allergies to ingredients of lucozade | Students asked if they have allergies – Saline available as an alternative | Low |
| Student’s saliva – in mouthwash solution | Biohazard | • Students only handle their own samples. •All samples disposed of following appropriate rules. •Any spills immediately disinfected | Low |
| Micropipetting | Micropipette Tips – Sharp/ DNA contamination | Dispose of tips in sharps box | Low |
| Microsol/ Virkon Irritant | Use diluted | Very low | |
| DNA extraction buffer | Non hazardous | N/A | N/A |
| PCR bead | Non hazardous | N/A | N/A |
| Pouring gels | Molten agarose HOT (70oC) | Hand protection provided. Gel pouring closely supervised | Low |
| Loading Gels | DNA Ladders and Markers BIOHAZARD | Follow standard rules for handling biochemical reagents | Low |
| Running Gels | TBE Buffer x10 Irritant | Dilute before use | Low |
| Agarose | Non hazardous | N/A | |
| Staining | Azure A Chloride Stain Irritant | Use as 0.01% solution Gloves worn | Low |
| 70% Ethanol TOXIC | •Small measured quantities •Students warned not to drink | Very low | |
| 70% Ethanol FLAMMABLE | • No naked flames in lab • Wipe up spillage | Very loW |


