Bacteria Investigation
Galloping food poisoning! Can you identify the cause and work out the right antibiotic to treat it? Go beyond simple plates in this exciting bacteriological investigation.
Risk Assessment
| Activity | Hazard | Precaution | Risk |
|---|---|---|---|
| E. coli tests: •Stool sample | 0.2M FeCl3 – irritant 0.2M HCl - irritant | • Dilute solution • Dropper used • Safety glasses • Mop up spillages | Low |
| E.coli tests: • Sorbitol | NaHCO3 - non-hazardous | N/A | |
| E.coli test: •MUG | • Reagent is water – non-hazardous • UV lamps – non-hazardous | N/A | |
| E.coli tests: •Antibodies | 1M NaOH – Corrosive | • Dropper used • Small quantities • Safety glasses • Mop up spillages | Low |
| Cell Count | Yeast, water and spectrophotometer. Non-hazardous | Use of spectrophotometers demonstrated and supervised | Very low |
| Mast Rings | Photographs used. Non-hazardous | N/A | |
| Origin of Infection | Non– hazardous. Statistics on paper | N/A |


